<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Candace Parker ~ Official Website</title>
	<atom:link href="http://www.candaceparker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candaceparker.com</link>
	<description>The Official Website of Candace Paker</description>
	<lastBuildDate>Wed, 15 May 2013 22:25:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>WNBA in Russia</title>
		<link>http://www.candaceparker.com/wnba-in-russia/</link>
		<comments>http://www.candaceparker.com/wnba-in-russia/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:25:39 +0000</pubDate>
		<dc:creator>pjun</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.candaceparker.com/?p=818</guid>
		<description><![CDATA[Candace Parker, Diana Taurasi, and Sue Bird give an all-access look at their lives on and off the court in Russia, where they were teammates for UMMC Ekaterinburg during the WNBA offseason.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="width:80px; margin: -30px 80px;;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.candaceparker.com%2Fwnba-in-russia%2F&amp;via=Candace_Parker&amp;text=WNBA%20in%20Russia&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.candaceparker.com%2Fwnba-in-russia%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.candaceparker.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span id="more-818"></span></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5SrLqNSnloY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Candace Parker, Diana Taurasi, and Sue Bird give an all-access look at their lives on and off the court in Russia, where they were teammates for UMMC Ekaterinburg during the WNBA offseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candaceparker.com/wnba-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day</title>
		<link>http://www.candaceparker.com/mothers-day/</link>
		<comments>http://www.candaceparker.com/mothers-day/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:26:40 +0000</pubDate>
		<dc:creator>pjun</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.candaceparker.com/?p=811</guid>
		<description><![CDATA[While living in Russia as a member of UMMC Ekaterinburg, Candace Parker allows a glimpse into her life as a mom to her 4 year old daughter, Lailaa. &#160;]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="width:80px; margin: -30px 80px;;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.candaceparker.com%2Fmothers-day%2F&amp;via=Candace_Parker&amp;text=Mother%27s%20Day&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.candaceparker.com%2Fmothers-day%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.candaceparker.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span id="more-811"></span></p>
<p><iframe src="http://www.youtube.com/embed/wXdEIg1I1VA?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>While living in Russia as a member of UMMC Ekaterinburg, Candace Parker allows a glimpse into her life as a mom to her 4 year old daughter, Lailaa.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candaceparker.com/mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker Still Gives Edge to WNBA</title>
		<link>http://www.candaceparker.com/parker-still-gives-edge-to-wnba/</link>
		<comments>http://www.candaceparker.com/parker-still-gives-edge-to-wnba/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.candaceparker.com/?p=808</guid>
		<description><![CDATA[&#160; by Paul Nilsen, FIBA.com NEWCASTLE (Paul Nilsen’s Women&#8217;s Basketball Worldwide) &#8211; She may have been crowned MVP at the EuroLeague Women Final Eight for title-winning hosts UMMC Ekaterinburg, but Candace Parkerbelieves the WNBA still has the edge over its off-season rival from across The Pond. As a new WNBA season beckons later this month, Parker is ready to transfer her [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="width:80px; margin: -30px 80px;;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.candaceparker.com%2Fparker-still-gives-edge-to-wnba%2F&amp;via=Candace_Parker&amp;text=Parker%20Still%20Gives%20Edge%20to%20WNBA&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.candaceparker.com%2Fparker-still-gives-edge-to-wnba%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.candaceparker.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span id="more-808"></span></p>
<p>&nbsp;</p>
<p><strong>by Paul Nilsen, FIBA.com</strong></p>
<p><strong></strong>NEWCASTLE (Paul Nilsen’s Women&#8217;s Basketball Worldwide) &#8211; She may have been crowned MVP at the EuroLeague Women Final Eight for title-winning hosts UMMC Ekaterinburg, but Candace Parkerbelieves the WNBA still has the edge over its off-season rival from across The Pond.</p>
<p>As a new WNBA season beckons later this month, Parker is ready to transfer her real purple patch of form (which helped UMMC to a memorable clean sweep), all the way from central Russia, to the sunshine of California.</p>
<p>Speaking about the WNBA season ahead of another campaign with the Los Angeles Sparks, Parker told me: &#8220;It&#8217;s always just so competitive in the WNBA, night in and night out.</p>
<p>&#8220;I think it&#8217;s maybe the case that the best basketball being played in the world right now is still in the WNBA.</p>
<p>&#8220;I think Europe is definitely catching up, but from my own standpoint, I think it&#8217;s more competitive in the WNBA in every single game that you play.&#8221;</p>
<p>It&#8217;s an interesting insight into the view of a player who is a superstar of the women&#8217;s game on both sides of the Atlantic and indeed right around the globe.</p>
<p>Her opinion is shared by Janis Kacens of the rapidly growing and influential@lovewomensbball who cover both leagues in depth.</p>
<p>He weighed into the debate by adding: &#8220;The WNBA is the best because there are no limits for players regarding their nationalities. Rules in EuroLeague would not allow for teams to have, say, a Maya Moore, Lindsay Whalen, Seimone Augustus and Rebbekah Brunson, all on the same team.</p>
<p>&#8220;Another factor that makes that possible, is that there are only 12 teams in the league and so talent is much more concentrated.</p>
<p>&#8220;The difference in player skill levels also dictates the style of play &#8211; in the WNBA it&#8217;s more individual than it is in EuroLeague Women and Europe in general,&#8221; continued Kacens.</p>
<p><a href="http://www.fiba.com/pages/eng/fc/news/colu/p/newsid/55438/arti.html">Continue Reading</a>&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candaceparker.com/parker-still-gives-edge-to-wnba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMMC clinch seventh title in Russia</title>
		<link>http://www.candaceparker.com/ummc-clinch-seventh-title-in-russia/</link>
		<comments>http://www.candaceparker.com/ummc-clinch-seventh-title-in-russia/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.candaceparker.com/?p=802</guid>
		<description><![CDATA[&#160; UMMC claimed the seventh PBL title in their history. UMMC defeatued Spartak Moscow in three straight games to win the best-of-five series, culminating in an 84-68 Game 3 victory on April 27. Candace Parker posted 14 points in Game 3 as UMMC swept the trophies this season winning Russian championship, Russian Cup and EuroLeague. [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="width:80px; margin: -30px 80px;;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.candaceparker.com%2Fummc-clinch-seventh-title-in-russia%2F&amp;via=Candace_Parker&amp;text=UMMC%20clinch%20seventh%20title%20in%20Russia&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.candaceparker.com%2Fummc-clinch-seventh-title-in-russia%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.candaceparker.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span id="more-802"></span></p>
<p>&nbsp;</p>
<p>UMMC claimed the seventh PBL title in their history. UMMC defeatued Spartak Moscow in three straight games to win the best-of-five series, culminating in an 84-68 Game 3 victory on April 27. Candace Parker posted 14 points in Game 3 as UMMC swept the trophies this season winning Russian championship, Russian Cup and EuroLeague.</p>
<p><a href="http://www.wnba.com/news/ummc_spartak_042613.html">Read More</a> (http://www.wnba.com)</p>
<p><a href="http://www.basket.ru/basketball/game/video/?bskgam=81253e69-8e96-47ea-a14c-8e90386514d5">Watch Video Highlights</a> (http://www.basket.ru)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candaceparker.com/ummc-clinch-seventh-title-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMMC wins Final opener vs. Spartak V MR</title>
		<link>http://www.candaceparker.com/ummc-wins-final-opener-vs-spartak-v-mr/</link>
		<comments>http://www.candaceparker.com/ummc-wins-final-opener-vs-spartak-v-mr/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.candaceparker.com/?p=797</guid>
		<description><![CDATA[&#160; UMMC Ekaterinburg won the Final opener 71-68 against Spartak V MR. UMMC led from the first minutes and controlled entire game increasing their lead in each quarter. Candace Parker stepped up with a double-double by scoring 22 points and 14 rebounds. UMMC outrebounded Spartak Vidnoye 46-34 including 30 on the offensive glass. They looked [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="width:80px; margin: -30px 80px;;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.candaceparker.com%2Fummc-wins-final-opener-vs-spartak-v-mr%2F&amp;via=Candace_Parker&amp;text=UMMC%20wins%20Final%20opener%20vs.%20Spartak%20V%20MR&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.candaceparker.com%2Fummc-wins-final-opener-vs-spartak-v-mr%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.candaceparker.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span id="more-797"></span></p>
<p>&nbsp;</p>
<p>UMMC Ekaterinburg won the Final opener 71-68 against Spartak V MR. UMMC led from the first minutes and controlled entire game increasing their lead in each quarter. Candace Parker stepped up with a double-double by scoring 22 points and 14 rebounds. UMMC outrebounded Spartak Vidnoye 46-34 including 30 on the offensive glass. They looked well-organized offensively handing out 21 assists.</p>
<p><a href="http://www.basket.ru/basketball/game/video/?bskgam=79612b88-5671-43b7-9172-36f47d8c5c29">Watch Full Highlights</a> (http://www.basket.ru/)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candaceparker.com/ummc-wins-final-opener-vs-spartak-v-mr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
